Providing you the best range of 00408 beryllium aas standard solution 1000 mg/l in nitric acid, 00423 bismuth aas standard solution 1000 mg/l in nitric acid liquid.1.013, 01578 magnesium aas standard solution 1000mg/l in nitric acid, 00111 aluminium aas standard solution 1000mg/l in nitric acid, 00595a cadmium icp standard solution 1000mg/l in nitric acid and 00617 calcium aas standard solution 1000 mg/l in nitric acid liquid,d.1.014 with effective & timely delivery.
Get Latest Price
| Grade | Reagent Grade |
| Concentration | 68% |
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Glass Bottle |
| Code | 00408 |
| Shelf Life | 60 month |
Get Latest Price
| Grade | Reagent Grade |
| Concentration | 68% |
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Glass Bottle |
| Code | 00423 |
| Shelf Life | 48 Months |
Get Latest Price
| Grade | Reagent Grade |
| Concentration | 68% |
| Packaging Size | 100 gm |
| Packaging Type | HDPE Bottle |
| Physical State | Liquid |
| Code | 01578 |
| Matrix | 0.5 mol/L HNO3 |
| Amount Of Substance Concentration C(Cd) | 1000 mg/L +/-0.2% |
Get Latest Price
| Grade | Reagent Grade |
| Concentration | 68% |
| Packaging Type | Glass Bottle |
| Packaging Size | 1 ltr |
| Form | Liquid |
| Purity | 99.5% |
| Shelf Life | 48 Months |
| Colour | Clear Colorless |
| Matrix | 2% HCl |
| Code | 00111 |
Get Latest Price
| Grade | Reagent Grade |
| Concentration | 68% |
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Glass Bottle |
| Code | 00595A |
| Appearance | Colorless Liquid |
| Amount Of Substance Concentration c(Cd) | 1000 mg/L+/-0.2% |
Get Latest Price
| Grade | Technical Grade |
| Concentration | 68% |
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | HDPE Bottle |
| Code | 00617 |
| Shelf Life | 48 Months |
| Amount Of Substance Concentration c(Cd) | 1000 mg/L +/-0.2% |
| Matrix | 2% HCl |
Get Latest Price
| Grade | Reagent Grade |
| Concentration | 68% |
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Glass Bottle |
| Physical State | Liquid |
| Code | 00797 |
| Matrix | 0.5 mol/L HNO3 |
| Amount Of Substance Concentration c(Cd) | 1000 mg/L +/-0.2% |
| pH Value | 6 - 8 at 25 °C |
Get Latest Price
| Grade | Reagent Grade |
| Concentration | 98% Fuming |
| Packaging Size | 100 gm |
| Packaging Type | HDPE Bottle |
| Physical State | Liquid |
| Code | 01806 |
| Shelf Life | 48 Months |
| Matrix | 0.5 mol/L HNO3 |
| Amount Of Substance Concentration C(Cd) | 1000 mg/L +/-0.2% |
Get Latest Price
| Purity | 85% |
| PbO Content | 90% |
| Grade | Reagent |
| Form | Powder |
| Color | Reddish Yellow |
| Packaging Type | HDPE Bag |
| Code | 01527 |
Get Latest Price
| Sb2O3 Content | 98% |
| Grade | Reagent Grade |
| Concentration | 68% |
| Packaging Size | 1 ltr |
| Form | Liquid |
| Application | Plastics |
| Packaging Type | Glass Bottle |
| Purity | 99.5% |
| Physical State | Liquid |
| Code | 00284A |
Get Latest Price
| Test Type | Histopathology |
| Pack Size | 1 x 500 ml |
| Form | Liquid |
| Storage Temperature | 2 to 8 C |
| Shelf Life | 36 Months |
| Certifications | CE |
| Packaging Type | Bottle |
Get Latest Price
| Chemical Type | Biocide |
| Application Industry | Pharmaceutical |
| Purity | 95% |
| Form | Liquid |
| Packaging Size | 500 ml |
| Packaging Type | Glass Bottle |
| Code | 00457 |
| Matrix | Water |
| Colour Clear | Colorless |
| Amount Of Substance Concentration c(B) | 1000 mg/L +/-0.2% |
Get Latest Price
| Reagent Type | Biochemistry |
| Pack Size | 1 x 500 ml |
| Form | Liquid |
| Application | Clinical Lab |
| Packaging Type | Bottle |
| pH Value | 3 |
| Matrix | 0.5 Mol/L HNO3 |
| Density | 1.01 g/cm3 |
| Code | 00302A |
Get Latest Price
| Reagent Type | Biochemistry |
| Pack Size | 1 x 500 ml |
| Form | Liquid |
| Application | Clinical Lab |
| Shelf Life | 48 Month |
| Packaging Type | Bottle |
| Matrix | 0.5 mol/L HNO3 |
| Colour | Clear Colorless |
| Code | 00330 |
Get Latest Price
| Grade | LR Grade |
| Packaging Size | 500 ml |
| Form | Solution |
| Packaging Type | Glass Bottle |
| Purity | 95% |
| Physical State | Liquid |
| Code | 00595 |
| Shelf Life | 48 Month |
| Matrix | 2% HCl |
| Appearance | Colorless Liquid |
Bindu (Marketing Manager)
Chemnovo Synthesis Private Limited
F 4/12, MIDC Road, Tarapur, Boisar - 401504, Palghar, Maharashtra, India