We are a leading Manufacturer of diphenyl carbazone ar, bromophenol blue indicator ar, alizarine red s sodium alizarinsulphonate, bromocresol purple indicator ar, congo red indicator for microscopy and diphenyl carbazide 98% ar from Boisar, India.
Get Latest Price
| Grade | AR |
| Purity | 99% |
| Application | Detergent |
| Form | Powder |
| Packaging Size | 25 kg |
| Odour Type | Mild |
| CAS | 538-62-5 |
Get Latest Price
| Purity | 99% |
| Grade | AR |
| Form | Powder |
| Application | pH Indicator |
| Packaging Size | 500 g |
| Packaging Type | Glass Bottle |
| Colour | Blue |
| Solubility | Water |
| HSN Code | 29349900 |
Get Latest Price
| Grade | Indicator Grade |
| Form | Powder |
| Application | Indicator |
| Color Index | CI 58005 |
| Assay | ≥ 98 % |
| Solubility | Water Soluble |
| Packaging Type | Plastic Bottle |
| Packaging Size | 500 g |
| pH Range | 3.0 to 4.0 |
Get Latest Price
| Physical Form | Powder |
| Salt Type | Bromocresol |
| Packaging Size | 500 g |
| CAS Number | 115-40-2 |
| Usage/Application | pH Indicator |
| Brand | Pallav |
| Chemical Formula | C21H16Br2O5S |
| Molecular Weight | 540.22 g/mol |
| Color | Purple |
| Packaging Type | Glass Bottle |
Get Latest Price
| Form | Powder |
| pH Range | 0 to 14 pH |
| Packing Size | 500 gm |
| Application | Laboratory |
| Indicator Type | Universal |
| Grade | Indicator Grade |
| CAS | 573-58-0 |
Get Latest Price
| Grade | AR |
| Physical Form | Powder |
| Brand | Chemnovo |
| Packaging Size | 500 gm |
| Density | 1.18 g/cm3 |
| Chemical Formula | C13H14ON4 |
| Purity | 98 % |
Get Latest Price
| Grade | Synthesis |
| Physical Form | Powder |
| Brand | Chemnovo |
| Purity | 98 % |
| Packaging Size | 25 kg |
| Density | 1.18 g/cm3 |
| Chemical Formula | C13H14ON4 |
| CAS | 140-22-7 |
Get Latest Price
| Rhodamine Type | Rhodamine 6G |
| Form | Powder |
| Application | Textile |
| Shade | Red |
| Packaging Size | 500 g |
| Purity | 90 Percent |
| Solubility | Water Soluble |
Get Latest Price
| Dye Form | Free acid |
| Grade | AR |
| Pack Size | 25 Kg |
| Purity | ≥99% |
| Usage | Laboratory |
| Form | Powder |
| Solubility | Water soluble |
Get Latest Price
| Grade | AR Grade |
| Form | Powder |
| Application | Indicator |
| Color Index | CI 58005 |
| Assay | ≥ 98 % |
| Solubility | Water Soluble |
| Packaging Type | Glass Bottle |
| Packaging Size | 500 g |
| pH Range | 3.0 to 4.0 |
Get Latest Price
| Purity | 98% |
| Grade | Synthesis |
| Form | Powder |
| Color | Off White |
| Packaging Type | HDPE Drum |
| Melting Point | 52–54°C |
| CAS Number | 122-39-4 |
Get Latest Price
| Purity | 99% |
| Grade | AR |
| Form | Powder |
| Color | White |
| Packaging Type | HDPE Drum |
| Melting Point | 52–54°C |
| CAS Number | 122-39-4 |
Get Latest Price
| Strength | 20% |
| Pack Size | 500 gm |
| Usage | Diagnostics |
| Storage | 2–8°C |
| Brand | Chemnovo |
| Packaging Type | Bottle |
| CAS | 518-47-8 |
Bindu (Marketing Manager)
Chemnovo Synthesis Private Limited
F 4/12, MIDC Road, Tarapur, Boisar - 401504, Palghar, Maharashtra, India