Providing you the best range of acetylene tetrabromide 98% extrapure, chloroform 99% for synthesis, 1,2-dibromoethane 99% for synthesis, 1- bromoheptane 99% for synthesis, 1-bromo -3-chloropropane 99% for synthesis and 1-bromooctane 98% for synthesis with effective & timely delivery.
Get Latest Price
| Grade | Extrapure |
| Water Content | <1% |
| Form | Liquid |
| Purity | 98% |
| Solubility | Water |
| Molecular Formula | C2H2Br4 |
| Molecular Weight | 345.67 |
Get Latest Price
| Grade | Synthesis |
| Packaging Size | 25 kg |
| Brand | Chemnovo |
| Density | 1.49 g/cm3 |
| Molecular Weight | 119.38 g/mol |
| Purity | 99 % |
| Color | Colorless |
| Appearance | Colorless Liquid |
Get Latest Price
| Segment | Pharma Intermediate |
| Grade Standard | Synthesis |
| Form | Liquid |
| Purity | ≥99% |
| CAS | 106-93-4 |
| HS Code | 2903.31000 |
| Molecular Formula | C2H4Br2 |
Get Latest Price
| Grade | Synthesis |
| Pack Size | 500 ml |
| Purity | 99 % |
| Packaging Type | Bottle |
| Colour | Colourless |
| CAS | 629-04-9 |
| Molecular Formula | CH3(CH2)6Br |
Get Latest Price
| Purity | 99% |
| Grade | Synthesis |
| Appearance | Colorless Liquid |
| Packaging Type | Glass Bottle |
| Packaging Size | 500 ml |
| CAS Number | 109-70-6 |
| Molecular Weight | 159.45 g/mol |
| Density | 1.67 g/ml |
Get Latest Price
| Usage/Application | Synthesis |
| Brand | 1-bromo octane CAS : 111-83-1 HS Code : 2903.39900 Molecular Formula : CH3(CH2)7Br Molecular Wei |
| Packaging Size | 1 L |
| Packaging Type | Glass Bottle |
| CAS | 111-83-1 |
| Molecular Formula | CH3(CH2)7Br |
| Assay | Min 98.0% |
Get Latest Price
| Segment | Pharma Intermediate |
| Grade Standard | Synthesis |
| Form | Powder |
| Packaging Size | 25 kg |
| Purity | ≥98% |
| Molecular Formula | C19H15Cl |
| CAS | 76-83-5 |
Get Latest Price
| Segment | Pharma Intermediate |
| Grade Standard | Synthesis |
| Form | Liquid |
| Purity | ≥98% |
| Molecular Formula | C6H11Br |
| Density | 1.333 - 1.336 (d20°C/4°C) |
| CAS | 108-85-0 |
Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Cas Number | 75-11-6 |
| Molecular Weight | 267.835 g/mol |
| Formula | CH2I2 |
| Physical State | Liquid |
| Boiling Point | 182 degree C |
Get Latest Price
| Assay | 98% |
| Grade | Synthesis |
| Packaging Size | 1 litre |
| Form | Liquid |
| Packaging Type | Glass Bottle |
| CAS Number | 75-03-6 |
| Synonyms | Iodoethane |
| Molecular Formula | C2H5I |
Get Latest Price
| Product Type | Phenyl Iodide |
| Grade | Synthesis |
| Purity | 98% |
| Form | Liquid |
| Shelf Life | 60 months |
| Molecular Formula | C6H5I |
| CAS | 591-50-4 |
Get Latest Price
| Physical State | Liquid |
| Brand | Chemnovo |
| Molecular Weight | 123.0 g/mol |
| Density | 4.25 |
| Purity | 99.0 % |
| Appearance | Colorless Liquid |
| Chemical Formula | C3H7Br |
| Cas Number | 75-26-3 |
Get Latest Price
| Purity | 98 % |
| Brand | Chemnovo |
| Molecular Weight | 137.03 g/mol |
| Packaging Type | Bottle |
| Density | 1.27 g/cm3 |
| Cas Number | 109-65-9 |
| Chemical Formula | C4H9Br |
Get Latest Price
| Purity | 99% |
| Grade | Synthesis |
| Packaging Size | 500 ml |
| Form | Liquid |
| CAS | 109-69-3 |
| Molecular Formula | C4H9Cl |
| Molecular Weight | 92.58 |
Get Latest Price
| Purity | 99.5% |
| Grade | Synthesis |
| Packaging Size | 25 kg |
| Form | Liquid |
| Packaging Type | HDPE Drum |
| CAS Number | 106-94-5 |
| Molecular Formula | C3H7Br |
Get Latest Price
| Purity | 99% |
| Grade | Synthesis |
| Packaging Size | 500 ml |
| Form | Liquid |
| CAS | 507-20-0 |
| Molecular Formula | C4H9Cl |
| Molecular Weight | 92.58 |
Get Latest Price
| Solvent Name | Bromohexane |
| Grade | Synthesis |
| Purity | 98 % |
| Packaging Size | 500 ml |
| CAS | 111-25-1 |
| Molecular Formula | C6H13Br |
| Molecular Weight | 165.07 |
Get Latest Price
| Grade | Synthesis |
| Packaging Size | 25 kg |
| Purity | 98 % |
| Density | 1.215 -1.218 g/mL |
| CAS | 110-53-2 |
| HS Code | 2903.39900 |
| Shelf Life | 60 Months |
Get Latest Price
| Grade | Extrapure |
| Brand | Chemnovo |
| Melting Point | -23 degree c |
| Purity | 99 % |
| Density | 1.59 g/cm3 |
| Chemical Formula | CCl4 |
| Physical State | Liquid |
Get Latest Price
| Grade | AR |
| Brand | Chemnovo |
| Melting Point | -22.92 degree c |
| Purity | 99.5 % |
| Density | 1.59 g/cm3 |
| Chemical Formula | CCl4 |
| Physical State | Liquid |
| Molecular Weight | 153.82 g/mol |
Get Latest Price
| Grade | Extrapure |
| Density | 1.325 g/cm3 |
| Packaging Type | Bottle |
| Packaging Size | 500 ml |
| Purity | 99.0 % |
| CAS | 75-09-2 |
| Molecular Formula | CH2CI2 |
Get Latest Price
| Grade | AR |
| Density | 1.325 g/cm3 |
| Packaging Type | Bottle |
| Packaging Size | 500 ml |
| Purity | 99.5 % |
| CAS | 75-09-2 |
| Molecular Formula | CH2CI2 |
Get Latest Price
| Brand | Chemnovo |
| Molecular Weight | 98.96 g/mol |
| Chemical Formula | C2H4Cl2 |
| Density | 1.24 g/cm3 |
| Grade | Synthesis |
| Purity | 99.9 % |
| Physical State | Liquid |
Get Latest Price
| Brand | Chemnovo |
| Molecular Weight | 98.96 g/mol |
| Chemical Formula | C2H4Cl2 |
| Density | 1.24 g/cm3 |
| Melting Point | -35.7 degree c |
| Grade | AR |
| Purity | 99.9 % |
| Physical State | Liquid |
Get Latest Price
| Purity | 99% min |
| Packaging Size | 1 L |
| Make | Chemnovo |
| Grade | Extrapure |
| Form | Liquid |
| CAS Number | 100-44-7 |
| Appearance | Colourless Liquid |
| Molecular Formula | C6H5.CH2CI |
Get Latest Price
| Grade | Technical Grade |
| Purity | 98 Percent |
| Pack Size | 500 ml |
| Packaging Type | Glass Bottle |
| Color | Colorless |
| CAS | 75-25-2 |
| Molecular Formula | CHBr3 |
Get Latest Price
| Purity | 99% |
| Grade | Synthesis |
| Form | Liquid |
| Color | Colorless |
| CAS Number | 74-88-4 |
| Boiling Point | 41–43°C |
| Molecular Formula | CH3I |
Bindu (Marketing Manager)
Chemnovo Synthesis Private Limited
F 4/12, MIDC Road, Tarapur, Boisar - 401504, Palghar, Maharashtra, India