Our range of products include 00322 azur b for microscopy, 00323 azur ii for microscopy, 00475 brilliant cresyl blue for microscopy, 01830 nile blue sulphate 90% dye content for microscopy, 01501 lanthanum aas standard solution, 1000mg/l in nitric acid, liquid, d. 1.013 and 01772 m.t.t. tetrazolium ar thiazolyl blue.
Get Latest Price
| Packaging Size | 500 ml |
| Grade | Microscopy |
| Brand | Pallav |
| Physical State | Powder |
| Packaging Type | Glass Bottle |
| Purity | >99% |
| Shelf Life | 60 Months |
| CAS | 531-55-5 |
Get Latest Price
| Packaging Size | 500 g |
| Grade | Microscopy |
| Brand | Pallav |
| Physical State | Powder |
| Packaging Type | Glass Bottle |
| Purity | >99% |
| Shelf Life | 60 Months |
| Code | 00323 |
Get Latest Price
| Grade | Industrial Grade |
| Certification | FSSAI |
| Packaging Size | 500 g |
| Color Index | CI 42090 |
| Assay | ≥ 90 % |
| Application | Microscopy |
| Color | Dark Violet |
| Form | Powder |
| Code | 00475 |
Get Latest Price
| Grade | Lab Grade |
| Color Index | Nile Blue |
| Assay | 90% |
| Form | Powder |
| Use | Microscopy |
| Solvent | Water |
| CAS | 3625-57-8 |
Get Latest Price
| Grade | Reagent Grade |
| Concentration | 98% Fuming |
| Packaging Size | 50 ltr |
| Form | Liquid |
| Application | Chemical Synthesis |
| Purity | 99% |
| Country of Origin | India |
Get Latest Price
| Usage | Lubricants |
| Physical State | Powder |
| Brand | Chemnovo |
| Packaging Type | Bottle |
| Cas Number | 298-93-1 |
| Molecular Weight | 414.33 |
| Purity | 99 % |
| Melting Point | 2-8 degree c |
Get Latest Price
| Form | Powder |
| Grade | AR Grade |
| Packaging Type | Bottle |
| Packaging Size | 500 g |
| Solvent Base | Water |
| CAS | 298-95-3 |
| Code | 01799 |
Get Latest Price
| Type | Tetrazolium Salt |
| Grade Standard | AR |
| Purity | ≥99% |
| Form | Powder |
| Solubility | Water Soluble |
| Code | 02670 |
| CAS | 298-96-4 |
Get Latest Price
| Assay | 98 % |
| Form | Powder |
| Packaging Size | 25 kg |
| Purity Grade | AR |
| pH Value | 5 - 7 |
| Code | 02671 |
| CAS | 1719-71-7 |
Get Latest Price
| Form | Powder |
| Grade | Extra Pure |
| Packaging Type | Bottle |
| Packaging Size | 500 g |
| Stain Type | Neutral Stain |
| Solvent Base | Water |
| Code | 02852 |
| CAS | 2650-17-1 |
Get Latest Price
| Grade | Molecular Biology |
| Purity | 98.5% |
| Packaging Size | 500 g |
| Form | Powder |
| CAS | 8063-24-9 |
| Code | 00055 |
| Molecular Formula | C14H14N3Cl |
Get Latest Price
| Form | Powder |
| Grade | Microbiology |
| Packaging Size | 500 g |
| Solvent Base | Water |
| Packaging Type | Bottle |
| CAS | 33864-99-2 |
| Code | 00095 |
Get Latest Price
| Purity | 99% |
| Substitution | Unsubstituted |
| Grade | Microscopical Staining |
| Form | Powder |
| Color | Brown |
| Molecular Formula | C17H20Cl3N3 |
| Code | 00054 |
Get Latest Price
| Color | Red |
| Color Index | Acid Red 52 |
| Dye Type | Strong Acid |
| Purity | 99% |
| Form | Powder |
| Solubility | Water Soluble |
| Packaging Size | 500 g |
| Packaging Type | Bottle |
| Code | 00138 |
Get Latest Price
| Color Shade | Blue |
| Application | Microscopy |
| Form | Powder |
| Packaging Type | Bottle |
| Code | 00268 |
| CAS | 28983-56-4 |
| Molecular Formula | C37H27N3Na2O9S3 |
Get Latest Price
| Grade | Auramine O |
| Form | Powder |
| Application | Microscopy |
| Shade Type | Yellow |
| Purity | 98% |
| Ionic Nature | Cationic |
| Code | 00313 |
Get Latest Price
| Grade | Industrial Grade |
| Form | Powder |
| Purity | 98% |
| Application | Pharma |
| Country of Origin | India |
| Code | 00319 |
Get Latest Price
| Form | Powder |
| Grade | Lab Grade |
| Packaging Size | 500 g |
| Application | Microscopy |
| Country Of Origin | India |
| Packaging Type | Bottle |
| Code | 00324 |
Get Latest Price
| Physical Form | Powder |
| Chemical Form | Fuchsin |
| Brand | Pallav |
| Cas Number | 632-99-5 |
| Chemical Formula | C20H20ClN3 |
| Packaging Type | Bottle |
| Molecular Weight | 337 g/mol |
Get Latest Price
| Segment | Pharma Intermediate |
| Grade Standard | AR |
| Form | Powder |
| Purity | ≥95% |
| Code | 00445 |
| CAS | 1871-22-3 |
| Molecular Formula | C40H32Cl2N8O2 |
Get Latest Price
| Form | Powder |
| Grade | Lab Grade |
| Packaging Size | 500 g |
| Application | Microscopical Staining |
| Solvent Base | Water |
| Country Of Origin | India |
| Packaging Type | Bottle |
| Code | 00449 |
Get Latest Price
| Grade | Industrial Grade |
| Certification | FSSAI |
| Color Index | CI 42090 |
| Assay | ≥ 90 % |
| Color | Violet |
| Packaging Size | 500 g |
| Form | Powder |
| Code | 00472 |
Get Latest Price
| Grade | Pharma Grade |
| Certification | FSSAI |
| Color Index | CI 42090 |
| Application | Molecular Biology |
| Color | Dark Blue |
| Packaging Size | 500 g |
| Form | Powder |
| Code | 00473 |
Get Latest Price
| Purity | 99% |
| C.I. No. | 42660 |
| Code | 00474 |
| CAS | 6104-59-2 |
| Molecular Formula | C45H44N3NaO7S2 |
| Form | Powder |
Get Latest Price
| Grade | Dye Content |
| Form | Powder |
| Color Index | Brilliant Green |
| Purity | 95 % |
| Solubility | Water |
| Code | 00477 |
| CAS | 633-03-4 |
Get Latest Price
| Physical Form | Powder |
| Concentration | Strong |
| Packaging Size | 500 gm |
| Brand | Pallav |
| Packaging Type | Plastic Bottle |
| Molecular Weight | 337.85 g/mol |
| Purity | 99 % |
| CAS Number | 569-61-9 |
| Chemical Formula | C20H19N3.HCl |
Get Latest Price
| Grade | Industrial Grade |
| Form | Powder |
| Certification | EU Compliant |
| Color Index | CI 14720 |
| Assay | 50% |
| Packaging Size | 25 kg |
| Dye Class | Azo |
Get Latest Price
| Form | Powder |
| Grade | Lab Grade |
| Packaging Size | 500 g |
| Application | Microscopy |
| Solvent Base | Water |
| Country Of Origin | India |
| Packaging Type | Bottle |
Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Solvent Base | Water |
| Grade | Indicator |
| Ready To Use | Yes |
| Code | 00796 |
| CAS | 1667-99-8 |
Get Latest Price
| Application | Microscopical Staning |
| Dye Class | Reactive |
| Form | Powder |
| Color Shade | Red |
| Packaging Size | 25 kg |
| Shelf Life | 5 year |
| Code | 00810 |
Get Latest Price
| Shade | Red |
| Form | Powder |
| Application | Microscopy |
| Purity | 90 % |
| Solubility | Water |
| Code | 00814 |
Get Latest Price
| Shade | Dark Green |
| Form | Powder |
| Application | Microscopy |
| Dye Class | Cationic |
| Packing Size | 25 kg |
| Base Type | Water Base |
| CAS | 10510-54-0 |
Get Latest Price
| Grade | Microscopy |
| Color Index | Crystal Violet |
| Assay | 88% |
| Form | Powder |
| Solvent | Water |
| Packaging Size | 500 g |
| Packaging Type | Glass Bottle |
Get Latest Price
| Form | Powder |
| Grade | Lab Grade |
| Packaging Size | 500 g |
| Application | Microscopy |
| Solvent Base | Water |
| Country Of Origin | India |
| Code | 01114 |
Get Latest Price
| Shade | Green |
| Form | Powder |
| Application | Microscopy |
| Packaging Size | 25 kg |
| Purity | 99 % |
| Solubility | Water |
| CAS | 2390-59-2 |
Get Latest Price
| Form | Powder |
| Grade | Extrapure |
| Packaging Size | 100 g |
| Application | Research Lab |
| Stain Type | Basic Stain |
| Solvent Base | Water |
| Packaging Type | Bottle |
Get Latest Price
| Color Shade | Green |
| Form | Powder |
| Application | Microscopy |
| Solubility | Water Soluble |
| Light Fastness | Medium |
| Heat Resistance | Up To 150°C |
| CAS | 2353-45-9 |
Get Latest Price
| Physical Form | Powder |
| Chemical Form | Free Base |
| Brand | Chemnovo |
| Cas Number | 3244-88-0 |
| Chemical Formula | C20H17N3Na2O9S3 |
| Packaging Type | Bottle |
| Purity | 98 % |
Get Latest Price
| Physical Form | Powder |
| Application Type | Microscopy |
| Packaging Size | 100 gm |
| Brand | Chemnovo |
| Packaging Type | Bottle |
| Molecular Weight | 291.8 g/mol |
| Purity | 98 % |
| Stain Type | Giemsa |
| CAS Number | 51811-82-6 |
Get Latest Price
| Iodine Content | 100 g |
| Application | Microscopoical |
| Form | Powder |
| Purity | 99% |
| Grade | Technical |
| Packaging Type | Glass Bottle |
| Colour | Violet Black |
| Code | 01302 |
Bindu (Marketing Manager)
Chemnovo Synthesis Private Limited
F 4/12, MIDC Road, Tarapur, Boisar - 401504, Palghar, Maharashtra, India