Offering you a complete choice of products which include 2-methoxyethanol 99.5% ar, chloroform 99.8% ar, ethyl methyl ketone 99% for synthesis, ethyl methyl ketone 99.5% ar, 02644 n-tetradecane 99% and perchloroethylene 99.8% ar.
Get Latest Price
| Grade Standard | AR Grade |
| Assay | ≥99.5% |
| Form | Liquid |
| Packaging Size | 25 g |
| Packaging Type | HDPE Drum |
| CAS | 109-86-4 |
| Molecular Formula | C3H8O2 |
| Colour Scale | Max 10 APHA |
Get Latest Price
| Grade | AR |
| Packaging Size | 1 L |
| Brand | Chemnovo |
| Density | 1.49 g/cm3 |
| Molecular Weight | 119.38 g/mol |
| Purity | 99.8 % |
| Color | Colorless |
| Appearance | Clear Colorless Liquid |
Get Latest Price
| Assay | 99% |
| Purity Grade | Synthesis |
| Packaging Size | 1 L |
| Brand | Chemnovo |
| Form | Liquid |
| Application | Industrial Solvent |
| CAS No | 78-93-3 |
| Moisture | <0.05% |
| Packaging Type | Bottle |
Get Latest Price
| Assay | 99.5% |
| Purity Grade | AR Grade |
| Packaging Size | 1 L |
| Brand | Chemnovo |
| Form | Liquid |
| Application | Industrial Solvent |
| CAS No | 78-93-3 |
| Moisture | <0.05% |
| Packaging Type | Bottle |
Get Latest Price
| Chemical Type | Solvent |
| Grade | Industrial |
| Purity | >99% |
| Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 25–50 kg |
| Country of Origin | India |
CAS : 629-59-4
Get Latest Price
| Cas Number | 127-18-4 |
| Chemical Formula | C2Cl4 |
| Molecular Weight | 165.85 |
| Density | 1.62 g/cm3 |
| Boiling Point | 121 degree c |
| Melting Point | 22.2 degree c |
| Packaging Type | Drum |
| Grade | AR |
Get Latest Price
| Purity | 98% |
| Grade Standard | Synthesis |
| Form | Liquid |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Drum |
| Application | Aniline Production |
| Moisture Content | <0.1% |
| CAS | 119-64-2 |
Get Latest Price
| Assay | 99.7% |
| Purity Grade | HPLC Grade |
| Packaging Size | 1 L |
| Brand | Chemnovo |
| Form | Liquid |
| Application | Industrial Solvent |
| CAS No | 78-93-3 |
| Moisture | <0.05% |
| Packaging Type | Bottle |
Get Latest Price
| Cas Number | 127-18-4 |
| Chemical Formula | C2Cl4 |
| Molecular Weight | 165.85 |
| Density | 1.63 g/cm3 |
| Boiling Point | 120 degree c |
| Melting Point | 22.2 degree c |
| Purity | 99 % |
| Grade Standard | Industrial |
Get Latest Price
| Grade | Extrapure |
| Purity | 98% |
| Pack Size | 25 L |
| Boiling Point | 140–150°C |
| Form | Liquid |
| Colour | Colourless |
| Packaging Type | HDPE Drum |
Get Latest Price
| Grade | AR |
| Purity | 98.5% |
| Pack Size | 25 L |
| Boiling Point | 140–150°C |
| Form | Liquid |
| Colour | Colourless |
| Packaging Type | HDPE Drum |
Get Latest Price
| Purity | 99.0% |
| Grade Standard | AR Grade |
| Application Industry | Laboratory |
| Form | Liquid |
| Shelf Life | 5 Years |
| CAS | 646-06-0 |
| Molecular Formula | C3H6O2 |
Get Latest Price
| Purity | 99.0% |
| Grade Standard | Synthesis |
| Application Industry | Laboratory |
| Form | Liquid |
| Assay Method | GC |
| Shelf Life | 5 Years |
| CAS | 646-06-0 |
Get Latest Price
| Purity | 99.5% |
| Water Content | <0.1% |
| Grade | AR Grade |
| Form | Liquid |
| Application | Laboratory |
| Inhibitor | With Inhibitor |
| Matrix | 2% HCl |
Get Latest Price
| Purity | 99% |
| Country of Origin | Made in India |
| CAS | 100-47-0 |
| Grade | Synthesis |
| Molecular Formula | C7H5N |
| Molecular Weight | 103.12 |
| Form | Liquid |
Get Latest Price
| Assay | 99% |
| Grade Standard | Dimethyl Sulphoxide |
| Grade | AR |
| Packaging size | 1L |
| Form | Liquid |
| Shelf life | 60 months |
| CAS | 67-68-5 |
| Molecular Formula | CH3SO.CH3 |
Get Latest Price
| Grade Standard | Dimethyl Sulphoxide |
| Assay | 99% |
| Grade | Synthesis |
| Packaging size | 1L |
| Form | Liquid |
| Shelf life | 60 months |
| Country of origin | Europe |
| CAS | 67-68-5 |
Get Latest Price
| Purity | 98% |
| Grade Standard | Technical Grade |
| Form | Liquid |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Drum |
| CAS Number | 122-51-0 |
| Molecular Formula | C7H16O3 |
Get Latest Price
| Grade | AR Grade |
| Brand | Chemnovo |
| Packaging Type | HDPE Drum |
| Melting Point | -61 degree c |
| Density | 0.94 g/cm3 |
| Boiling Point | 153 degree c |
| Purity | 99.8 % |
| Physical Form | Liquid |
| Cas Number | 68-12-2 |
| Chemical Formula | C3H7NO |
Get Latest Price
| Assay | 99% |
| Water Content | ≤0.1% |
| Form | Liquid |
| Grade | Extrapure |
| Color | Colorless |
| Packaging Type | HDPE Drum |
| CAS Number | 121-44-8 |
| Boiling Point | 88–90°C |
Get Latest Price
| Assay | 99.5% |
| Water Content | ≤0.1% |
| Form | Liquid |
| Grade | AR |
| Color | Colorless |
| Packaging Type | HDPE Drum |
| CAS Number | 121-44-8 |
| Boiling Point | 88–90°C |
Get Latest Price
| Purity | 98% |
| Water Content | ≤0.1% |
| Grade Standard | Extrapure |
| Form | Liquid |
| Packaging Size | 1 ltr |
| Packaging Type | Glass Bottle |
| Abbreviation | TFA |
| Application | HPLC Solvent |
Get Latest Price
| Purity | ≥99.5% |
| Water Content | ≤0.1% |
| Grade Standard | AR |
| Packaging Size | 1 ltr |
| Packaging Type | Glass Bottle |
| Abbreviation | TFA |
| Application | HPLC Solvent |
Get Latest Price
| Brand | Chemnovo |
| Melting Point | -85 degree c |
| Density | 0.96 g/cm3 |
| Assay | 99.0 % |
| Grade | Extrapure |
| Solubility | Water |
| Chemical Formula | C3H8O2 |
| Molecular Weight | 76.09 g/mol |
Get Latest Price
| Purity | 98% |
| Isomer | 2-MTHF |
| Grade | Synthesis |
| Water Content | ≤0.05% |
| CAS No | 96-47-9 |
| Molecular Formula | C5H10O |
| Density | 0.852 - 0.855 g/ml |
Get Latest Price
| Assay | 99% |
| Purity Grade | Extrapure |
| Packaging Size | 500 ml |
| Brand | Chemnovo |
| Form | Liquid |
| CAS No | 67-64-1 |
| Moisture | <0.1% |
| Packaging Type | Bottle |
Propanone; Dimethyl Ketone
Get Latest Price
| Grade | Synthesis |
| Assay | ≥99% |
| Pack Size | 1 L |
| Moisture | ≤0.05% |
| Boiling Range | 79–81°C |
| Flash Point | −11°C |
| CAS | 71-43-2 |
Get Latest Price
| Grade | AR grade |
| Assay | ≥99.5% |
| Pack Size | 500 mL |
| Packaging Type | Glass bottle |
| Usage | Solvent |
| Boiling Range | 79–81°C |
| Flash Point | −11°C |
Get Latest Price
| Grade | Extrapure |
| Physical State | Liquid |
| Brand | Pallav |
| Chemical Formula | C7H8O |
| Purity | 97% |
| Flash Point | 93 degree c |
| Molecular Weight | 108.14 g/mol |
| Alcohol Type | Benzyl |
| Boiling Point | 205 degree c |
Get Latest Price
| Grade | AR |
| Physical State | Liquid |
| Brand | Pallav |
| Chemical Formula | C7H8O |
| Purity | 99 % |
| Molecular Weight | 108.14 g/mol |
| Alcohol Type | Benzyl |
| Boiling Point | 205 degree c |
Get Latest Price
| Purity | 99% |
| Grade | Extrapure |
| Packaging | Bottle |
| Free Sulfur | ≤0.01% |
| Moisture | ≤0.03% |
| CAS No | 75-15-0 |
| Molecular Formula | CS2 |
Get Latest Price
| Purity | 99.9% |
| Grade | AR |
| Packaging | Bottle |
| Free Sulfur | ≤0.01% |
| Color | Water white |
| Moisture | ≤0.03% |
| CAS No | 75-15-0 |
Get Latest Price
| Product Type | Cellosolve |
| Purity | 98% |
| Grade | Synthesis |
| Water Content | <0.05% |
| Color | Colorless |
| Form | Liquid |
| CAS | 110-80-5 |
Get Latest Price
| Grade | Extrapure |
| Pack Size | 1 kg |
| Purity | 99 % |
| Form | Liquid |
| Packaging Type | Bottle |
| Colour | Colourless |
| CAS | 110-82-7 |
Get Latest Price
| Grade | AR |
| Pack Size | 1 kg |
| Purity | 99.5 % |
| Form | Liquid |
| Packaging Type | Bottle |
| Colour | Colourless |
| Molecular Formula | C6H12 |
Get Latest Price
| Assay | 99.5% |
| Purity Grade | AR Grade |
| Packaging Size | 1 L |
| Brand | Pallav |
| Form | Liquid |
| Application | Solvent |
| Moisture | <0.1% |
| CAS | 110-83-8 |
Get Latest Price
| Assay | 95% |
| Purity Grade | Synthesis |
| Packaging Size | 1 L |
| Brand | Chemnovo |
| Form | Liquid |
| Application | Solvent |
| CAS No | 287-92-3 |
| Moisture | <0.1% |
Get Latest Price
| Solvent Name | Cyclopentyl Methyl Ether |
| Grade | AR |
| Purity | 99.9 % |
| Packaging Type | Bottle |
| Packaging Size | 1 L |
| Flash Point | < 0°C |
| Molecular Formula | C6H12O |
Get Latest Price
| Solvent Name | Decalin |
| Grade | Synthesis |
| Purity | 98 % |
| Packaging Type | Bottle |
| Packaging Size | 1 L |
| Flash Point | < 0°C |
| CAS | 91-17-8 |
Get Latest Price
| Purity | 98% |
| Grade | Synthesis |
| Packaging Size | 1 L |
| Water Content | <0.1% |
| Packaging Type | Glass Bottle |
| Application | Solvent |
| Boiling Point | 68°C |
Bindu (Marketing Manager)
Chemnovo Synthesis Private Limited
F 4/12, MIDC Road, Tarapur, Boisar - 401504, Palghar, Maharashtra, India