Manufacturer of a wide range of products which include calcium hydrogen phosphate anhydrous 98% extrapure, calcium hydrogen phosphate dihydrate 98% extrapure, potassium phosphate dibasic anhydrous 98% extrapure, potassium phosphate dibasic anhydrous 99% ar, sodium hexametaphosphate 68% extrapure and sodium phosphate dibasic anhydrous 98% extrapure.
Get Latest Price
| Grade | Extrapure |
| Application | Nutraceutical |
| Packaging Size | 500 gm |
| Form | Powder |
| Assay | >=98% |
| Mesh Size | 60 Mesh |
| Loss on Drying | <=2% |
| CAS | 7757-93-9 |
Get Latest Price
| Grade | Extrapure |
| Application | Nutraceutical |
| Packaging Size | 500 gm |
| Form | Powder |
| Assay | >=98% |
| Mesh Size | 60 Mesh |
| Loss on Drying | <=5% |
| CAS | 7789-77-7 |
Get Latest Price
| Grade | Extrapure |
| Purity | ≥98% |
| Form | Powder |
| Application | Buffer |
| pH Value | 8.0–9.0 |
| Packaging Size | 5 kg |
| Solubility | Water Soluble |
| CAS | 7758-11-4 |
Get Latest Price
| Grade | AR |
| Purity | ≥99% |
| Form | Powder |
| Application | Buffer |
| pH Value | 8.0–9.0 |
| Packaging Size | 25 kg |
| Solubility | Water Soluble |
Get Latest Price
| Grade Standard | Extrapure |
| Physical Form | Powder |
| Packaging Size | 25 kg |
| Usage | Water Treatment |
| Packaging Type | Drum |
| Purity | 68% |
| Color | White |
| pH Value | 5-7 |
| Solubility | Water Soluble |
Get Latest Price
| Chemical Grade | Extrapure |
| Form | Powder |
| Sodium Phosphate Type | Sodium Phosphate Dibasic Anhydrous |
| Assay | ≥98% |
| pH | 4–5 |
| Packaging Size | 25 kg |
| Shelf Life | 5 years |
Get Latest Price
| Chemical Grade | AR |
| Form | Powder |
| Sodium Phosphate Type | Sodium Phosphate Dibasic Anhydrous |
| Assay | ≥99% |
| pH | 4–5 |
| Packaging Size | 25 kg |
| Shelf Life | 5 years |
Get Latest Price
| Chemical Grade | Extrapure |
| Form | Powder |
| Sodium Phosphate Type | Sodium Phosphate Dibasic Dihydrate |
| Assay | 97% |
| pH | 4–5 |
| Packaging Size | 25 kg |
| Shelf Life | 5 years |
Get Latest Price
| Chemical Grade | AR |
| Form | Powder |
| Sodium Phosphate Type | Sodium Phosphate Dibasic Dihydrate |
| Assay | ≥99.5% |
| pH | 4–5 |
| Packaging Size | 25 kg |
| Shelf Life | 5 years |
Get Latest Price
| Chemical Grade | Extrapure |
| Form | Powder |
| Sodium Phosphate Type | Sodium Phosphate Dibasic Dodecahydrate |
| Assay | 98.5% |
| pH | 4–5 |
| Packaging Size | 25 kg |
| Shelf Life | 5 years |
| CAS | 10039-32-4 |
Get Latest Price
| Chemical Grade | AR |
| Form | Crystals |
| Sodium Phosphate Type | Sodium Phosphate Dibasic Dodecahydrate |
| Assay | ≥99% |
| pH | 4–5 |
| Packaging Size | 25 kg |
| Shelf Life | 5 years |
Get Latest Price
| Grade | Extrapure |
| Purity | 98% |
| Form | Crystals |
| pH | 4.0–4.5 |
| Packaging Size | 25 kg |
| Packaging Type | HDPE drum |
| CAS Number | 13472-35-0 |
| Solubility in Water | Soluble |
Get Latest Price
| Grade | AR |
| Purity | 99% |
| Form | Powder |
| pH | 4.0–4.5 |
| Packaging Size | 500 g |
| Packaging Type | Bottle |
| CAS Number | 13472-35-0 |
| Solubility in Water | Soluble |
Get Latest Price
| Hydration | Dodecahydrate |
| Na3PO4 Content | 98% |
| Grade | AR |
| Form | Powder |
| pH | 11.0–12.5 |
| Packaging Size | 25 kg |
| CAS | 10101-89-0 |
Get Latest Price
| Grade | Extrapure |
| Form | Powder |
| Color | White |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Drum |
| CAS No. | 7779-90-0 |
| Molecular Formula | Zn3(PO4)2 |
Get Latest Price
| Product Grade | NP 20-20-0 |
| Form | Powder |
| Application Use | Fertilizer, Extrapure |
| Nitrogen Content | 10 % |
| Phosphate Content | 20 % |
| Packaging Size | 500 gm |
| Solubility | Water Soluble |
| CAS | 7722-76-1 |
Get Latest Price
| Product Grade | NP 20-20-0 |
| Form | Powder |
| Application Use | Fertilizer |
| Nitrogen Content | 10 % |
| Phosphate Content | 20 % |
| Packaging Size | 500 gm |
| Solubility | Water Soluble |
| CAS | 7722-76-1 |
Get Latest Price
| Product Grade | NP 20-20-0 |
| Form | Powder |
| Application Use | Fertilizer |
| Nitrogen Content | 18 % |
| Phosphate Content | 20 % |
| Packaging Size | 5 Kg |
| Solubility | Water Soluble |
Get Latest Price
| Product Grade | NP 20-20-0 |
| Form | Powder |
| Application Use | AR |
| Nitrogen Content | 20 % |
| Phosphate Content | 20 % |
| Packaging Size | 500 gm |
| Solubility | Water Soluble |
Get Latest Price
| Grade Standard | Extrapure |
| Purity | 98% |
| Form | Powder |
| NPK Composition | 00:52:34 |
| Packaging Size | 500 gm |
| Application | Fertilizer |
| CAS Number | 7778-77-0 |
Get Latest Price
| Grade | Extrapure |
| Form | Powder |
| Purity as STPP | 90% |
| Phase Type | Anhydrous |
| Application | Water Softener |
| Packaging Size | 25 kg bag |
| P₂O₅ Content | 56–58% |
| Bulk Density | 0.6–0.9 g/cm³ |
| Appearance | White Powder |
Get Latest Price
| Grade Standard | Extrapure |
| Form | Powder |
| Purity | 99% |
| Packaging Size | 500 gm |
| Packaging Type | Bottle |
| Country of Origin | India |
| CAS Number | 7758-87-4 |
Get Latest Price
| Hydration | Dodecahydrate |
| Na3PO4 Content | 98% |
| Grade | Extrapure |
| Form | Powder |
| pH | 11.0–12.5 |
| Packaging Size | 25 kg |
| CAS | 10101-89-0 |
Get Latest Price
| Product Grade | NP 20-20-0 |
| Form | Powder |
| Application Use | Molecular Biology |
| Nitrogen Content | 18 % |
| Phosphate Content | 20 % |
| Packaging Size | 500 gm |
| Solubility | Water Soluble |
| CAS | 7783-28-0 |
Get Latest Price
| Grade | Extrapure |
| Purity | ≥95% |
| Packaging Size | 500 g |
| Application | Laboratory |
| Brand | Pallav |
| Form | Powder |
| Packaging Type | Plastic Bottle |
| pH | ≤5.0 |
Bindu (Marketing Manager)
Chemnovo Synthesis Private Limited
F 4/12, MIDC Road, Tarapur, Boisar - 401504, Palghar, Maharashtra, India