Leading Manufacturer of aluminium chloride hexahydrate 97% extra pure, potassium nitrate 99% extrapure, potassium nitrite 99% ar, aluminium ammonium sulphate dodecahydrate 98% extrapure, aluminium ammonium sulphate dodecahydrate 99.5% ar and aluminium chloride anhydrous 98% extrapure from Boisar.
Get Latest Price
| Grade Standard | Extra Pure |
| Form | Powder |
| Packaging Size | 500 g |
| Packaging Type | Glass Bottle |
| Purity | 97% |
| Color | White |
| CAS | 7784-13-6 |
Get Latest Price
| Form | Powder |
| Purity | 99 % |
| Packaging Size | 1 kg |
| Grade | Water Soluble |
| Brand | Chemnovo |
| Solubility | Fully Soluble |
| Colour | White |
| CAS | 7757-79-1 |
Get Latest Price
| Form | Powder |
| Purity | 99 % |
| Packaging Size | 500 gm |
| Grade | AR |
| Use | Fertigation |
| Brand | Chemnovo |
| Solubility | Fully Soluble |
| Colour | White |
| CAS | 7757-79-1 |
Get Latest Price
| Grade | Extra Pure |
| Assay | 98% |
| Packaging Size | 500 g |
| Form | Powder |
| Brand | Chemnovo |
| Shelf Life | 5 Years |
| CAS | 7784-26-1 |
Get Latest Price
| Product Form | Powder |
| Application | Water Treatment |
| Al2O3 Content | 15 % |
| Grade Standard | AR |
| Packaging Size | 500 gm |
| Color | White |
| Insoluble Matter | 0.1 % |
| CAS | 7784-26-1 |
Get Latest Price
| Grade Standard | Extrapure |
| Form | Powder |
| Packaging Size | 500 g |
| Purity | ≥98% |
| Packaging Type | Bottle |
| CAS Number | 7446-70-0 |
| Molecular Formula | AlCl3 |
Get Latest Price
| Grade | AR |
| Physical Form | Powder |
| Purity | 99% |
| Packaging Size | 500 gm |
| Packaging Type | Drum |
| Moisture | <0.5% |
| Color | White |
| CAS | 15098-87-0 |
Get Latest Price
| Grade | Extrapure |
| Physical Form | Powder |
| Purity | 97% |
| Application | Aluminium Smelting |
| Packaging Size | 500 gm |
| Packaging Type | Bottle |
| Moisture | <0.5% |
| Color | White |
| Molecular Weight | 138.02 |
| CAS | 15098-87-0 |
Get Latest Price
| Purity | 98.5% |
| Grade | AR |
| Physical Form | Powder |
| Packaging Size | 500 g |
| Packaging Type | Bottle |
| CAS Number | 7784-27-2 |
| Appearance | White |
| Molecular Weight | 213.00 g/mol |
Get Latest Price
| Grade Standard | AR |
| Physical Form | Crystals |
| Purity | 99 % |
| Packaging Size | 500 gm |
| Alumina Content | 16 % |
| Color | White |
| CAS | 7784-24-9 |
Get Latest Price
| Application | Water Treatment |
| Al2O3 Content | 15 % |
| Grade Standard | Extrapure |
| Packaging Size | 50 kg |
| Color | White |
| CAS | 7784-31-8 |
| Product Form | Solid |
| Physical Form | Powder |
Get Latest Price
| Grade Standard | Extrapure |
| Purity | 98% |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Drum |
| Hydration State | Anhydrous |
| CAS | 7791-28-8 |
Get Latest Price
| Product Form | Dihydrate |
| Grade Standard | AR |
| Physical Form | Crystal |
| Application | Water Treatment |
| BaCl2 Purity | 99 % |
| Packaging Size | 500 gm |
| Color | White |
| Solubility | Water Soluble |
| CAS | 10326-27-9 |
Get Latest Price
| Product Form | Dihydrate |
| Grade Standard | Extrapure |
| Physical Form | Crystal |
| Application | Water Treatment |
| BaCl2 Purity | 99 % |
| Packaging Size | 500 gm |
| Color | White |
| Solubility | Water Soluble |
| CAS | 10326-27-9 |
Get Latest Price
| Assay as BaCrO4 | 98% |
| Grade | Extrapure |
| Physical Form | Powder |
| Oil Absorption | 15–20 g/100 g |
| Residue on Sieve | <0.5% |
| Moisture | <0.5% |
| CAS Number | 10294-40-3 |
| Color | Yellow |
Get Latest Price
| Assay as BaCrO4 | 98% |
| Grade | AR |
| Physical Form | Powder |
| Oil Absorption | 15–20 g/100 g |
| Residue on Sieve | <0.5% |
| Moisture | <0.5% |
| CAS Number | 10294-40-3 |
| Color | Yellow |
Get Latest Price
| Grade Standard | Extrapure |
| Purity | 98.5% |
| Form | Powder |
| Packaging Size | 500 g |
| Packaging Type | Bottle |
| Country of Origin | India |
| CAS | 10022-31-8 |
Get Latest Price
| Physical Form | Powder |
| Grade | AR |
| Assay | 97% |
| Moisture Content | <1% |
| Packaging Size | 500 gm |
| Colour | White |
| CAS | 13465-95-7 |
Get Latest Price
| Grade Standard | Extra Pure |
| Form | Powder |
| Packaging Size | 500 g |
| Assay | ≥99% |
| Molecular Formula | Bi2(CO3)3 |
| Appearance | White powder |
| CAS | 5892-10-4 |
Get Latest Price
| Hydration | Pentahydrate |
| Grade | AR |
| Form | Powder |
| Purity | 98% |
| Appearance | White powder |
| Packaging Size | 500 g |
| Packaging Type | Glass bottle |
| CAS | 10035-06-0 |
Get Latest Price
| Hydration | Pentahydrate |
| Grade | Extrapure |
| Form | Powder |
| Purity | 98% |
| Appearance | White powder |
| Packaging Size | 500 g |
| Packaging Type | Glass bottle |
| CAS | 10035-06-0 |
Get Latest Price
| Grade | Technical Grade |
| Form | Powder |
| Packaging Size | 500 g |
| Assay | ≥99% |
| Bismuth Content | ≥80% |
| Packaging Type | HDPE Bottle |
| Shelf Life | 60 months |
| Code | 00432 |
Get Latest Price
| Grade | Extrapure |
| Purity | ≥99% |
| Form | Powder |
| Packaging Size | 500 g |
| Packaging Type | HDPE Bottle |
| CAS Number | 513-78-0 |
| Appearance | White Powder |
Get Latest Price
| Purity | 99% |
| Grade | Extrapure |
| Form | Powder |
| Molecular Weight | 366.22 g/mol |
| Packaging Size | 500 g |
| CAS Number | 7790-80-9 |
| Solubility | Soluble In Water |
Get Latest Price
| Grade | AR Grade |
| Physical Form | Crystal |
| Cadmium Purity | 99% |
| Packaging Size | 500 g |
| Packaging Type | HDPE Bottle |
| Molecular Formula | Cd(NO₃)₂·4H₂O |
| Molecular Weight | 308.48 g/mol |
| CAS Number | 10022-68-1 |
Get Latest Price
| Grade | Extra Pure |
| Physical Form | Crystal |
| Cadmium Purity | 99% |
| Packaging Size | 500 g |
| Packaging Type | HDPE Bottle |
| Molecular Formula | Cd(NO₃)₂·4H₂O |
| Molecular Weight | 308.48 g/mol |
| CAS Number | 10022-68-1 |
Get Latest Price
| Grade | Extrapure |
| Form | Powder |
| Packaging Size | 500 g |
| Cadmium Content | 26% Cd |
| Purity | 98% |
| Packaging Type | Plastic Jar |
| Color | White |
| CAS | 7790-84-3 |
Get Latest Price
| Physical Form | Powder |
| Hydration State | Hydrate |
| Cas Number | 71626-99-8 |
| Boiling Point | 1935 degree c |
| Chemical Formula | Br2Ca.xH2O |
| Purity | 82 % |
| Brand | Pallav |
| Molecular Weight | 199.89 g/mol |
| Ph Value | 6-8 |
Get Latest Price
| Form | Powder |
| Coating | Uncoated |
| Particle Size (Micron) | 2 micron |
| Grade | Extrapure |
| Purity (%) | 98% & Above |
| Physical Form | Powder |
| CAS | 471-34-1 |
Get Latest Price
| Application | Sealant |
| Grade Standard | AR |
| Particle Size | 0.7 micron |
| Purity | 99 % |
| Form | Powder |
| Moisture | < 0.5 % |
| CAS | 471-34-1 |
Get Latest Price
| Purity | 98% |
| Grade | Extrapure |
| Form | Powder |
| Packaging Size | 1 kg |
| Solubility | Water Soluble |
| CAS | 10035-04-8 |
| Molecular Formula | CaCl2.2H2O |
Get Latest Price
| Purity | 90% |
| Grade Standard | Extrapure |
| Packaging Size | 500 gm |
| Form | Lumps |
| Color | White |
| Moisture | <0.5% |
| CAS | 10043-52-4 |
Get Latest Price
| Grade Standard | Extrapure |
| Purity | 97% |
| Form | Powder |
| Packaging Size | 500 gm |
| Packaging Type | Bottle |
| Colour | White |
| CAS Number | 7789-75-5 |
| Molecular Formula | CaF₂ |
Get Latest Price
| Grade | Extrapure |
| Form | Crystals |
| Packaging Size | 1 kg |
| Purity | 98 % |
| Grade Standard | Nitrate Nitrogen 15.5 % |
| Physical State | Solid |
| CAS | 13477-34-4 |
Get Latest Price
| Grade | AR |
| Form | Crystals |
| Packaging Size | 500 gm |
| Purity | 99 % |
| Grade Standard | Nitrate Nitrogen 15.5 % |
| Physical State | Solid |
| CAS | 13477-34-4 |
Get Latest Price
| CaO Content | 90% |
| Calcium Oxide Grade | Quicklime |
| Usage | Water Treatment |
| Form | Lumps |
| Available Size | 0–10 mm |
| Source | Limestone |
| CAS | 1305-78-8 |
Get Latest Price
| Purity | 99% |
| Grade | AR |
| Form | Powder |
| Packaging Size | 500 gm |
| Solubility | Water Soluble |
| CAS | 10101-41-4 |
| Molecular Formula | CaSO4.2H2O |
Get Latest Price
| Grade Standard | Extrapure |
| Purity | 99% |
| Physical Form | Powder |
| Packaging Type | Plastic Jar |
| Packaging Size | 500 g |
| CAS Number | 12069-69-1 |
| Shelf Life | 5 years |
Get Latest Price
| Form | Powder |
| Grade Standard | AR Grade |
| Packaging Size | 500 g |
| Purity | 99% |
| Packaging Type | Plastic Jar |
| CAS Number | 10125-13-0 |
| Molecular Formula | CuCl₂·2H₂O |
Get Latest Price
| Grade | AR Grade |
| Form | Powder |
| Packaging Size | 25 kg |
| Assay | ≥99.5% |
| Hydrate Form | Trihydrate |
| Packaging Type | HDPE Drum |
| CAS | 10031-43-3 |
Bindu (Marketing Manager)
Chemnovo Synthesis Private Limited
F 4/12, MIDC Road, Tarapur, Boisar - 401504, Palghar, Maharashtra, India